Simple in design, durable, and cost-effective to operate.
Equipped with centering and leveling auxiliary functions, making alignment easier.
Simple in design, durable, and cost-effective to operate.
Equipped with centering and leveling auxiliary functions, making alignment easier.
| Model | RDM 2040 | RDM 4062 | |
| Rotary turntable | Rotary accuracy | (0.025+6H/10000) μm | (0.025+6H/10000) μm |
| Rotary speed | 6 rpm | 6 rpm | |
| Turntable diameter | 180 mm | 240 mm | |
| Max. measure diameter | 260 mm | 260 mm | |
| Max. workpiece diameter (rotary diameter) | 400 mm | 400 mm | |
| Turntable load capacity | 20 kg | 40 kg | |
| Z-axis | Measure range | 420 mm | 620 mm |
| Drive way | By electric | By electric | |
| R-axis | Measure range | 165 mm | 165 mm |
| Exceed range | 25 mm | 25 mm | |
| Drive way | By manual | By manual | |
| Detector | Measure range | ±300 μm | ±300 μm |
| Resolution | Max. 0.001 μm | Max. 0.001 μm | |
| Circular sampling points count | 8192 points | 8192 points | |
| Sampling component | Circular grating | Circular grating | |
| Detector type | Inductive detector | Inductive detector | |




Precision Measurement Solution Provider
Understand customer and industry requirements,
provide custom tailored measurement solutions.
Email:ethan@walechina.com
Add:No.29 Shanglinyuan 3rd Road,Hi-tech Zone,Xi'an,China,710075
Tel:+86-158 2903 5092